Camarillo Townhomes
Availability
These apartments will be available on the dates listed below.
Click on an address for more information.
| Two Bedroom Two Bath Townhome - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11045 Camarillo Street, # 109 | Mar 1, 2012 | 1041 | $999 | $1695 - $1725 | |
| Two Bedroom Two and a Half Bath Townhome - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11045 Camarillo Street, # 120 | Mar 1, 2012 | 1133-1156 | $999 | $1775 - $1825 | |
